<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Environmental Nature and Tourist Maps Enviro-Map.com</title>
	<atom:link href="http://enviro-map.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://enviro-map.com</link>
	<description>Maps from around the World</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:12:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sahara Desert Map by enviro</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1#comment-241</link>
		<dc:creator>enviro</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-241</guid>
		<description>Sadia, Id love to go there too. Someday I hope.

Ken
Admin</description>
		<content:encoded><![CDATA[<p>Sadia, Id love to go there too. Someday I hope.</p>
<p>Ken<br />
Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by sadia</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1#comment-240</link>
		<dc:creator>sadia</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-240</guid>
		<description>i wish i could go to sahara desert buti if i do go i will use this map</description>
		<content:encoded><![CDATA[<p>i wish i could go to sahara desert buti if i do go i will use this map</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sakhalin: the Edge of the Earth by New Frontiers in Oil Exploration &#171; Geography @ Stags</title>
		<link>http://enviro-map.com/sakhalin/comment-page-1#comment-225</link>
		<dc:creator>New Frontiers in Oil Exploration &#171; Geography @ Stags</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sakhalin#comment-225</guid>
		<description>[...] http://enviro-map.com/sakhalin - Japan [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://enviro-map.com/sakhalin" rel="nofollow">http://enviro-map.com/sakhalin</a> &#8211; Japan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Yangtze and Yellow River Map by Climatarians &#124; J. Hoogstrate</title>
		<link>http://enviro-map.com/chinas-yangtze-and-yellow-river-map/comment-page-1#comment-218</link>
		<dc:creator>Climatarians &#124; J. Hoogstrate</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=246#comment-218</guid>
		<description>It is unfortunate that one of the longest rivers in the world is also a very polluted one. Its great length makes it all the more damaging through its pollution. Legislation needs to be strengthened in order to curb pollution of the environment especially by industries. At Climatarians, our global sustainability directory, we showcase and highlight much of the major issues involved in environmental problems.</description>
		<content:encoded><![CDATA[<p>It is unfortunate that one of the longest rivers in the world is also a very polluted one. Its great length makes it all the more damaging through its pollution. Legislation needs to be strengthened in order to curb pollution of the environment especially by industries. At Climatarians, our global sustainability directory, we showcase and highlight much of the major issues involved in environmental problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salar de Uyuni Bolivia&#8217;s Salt Desert by enviro</title>
		<link>http://enviro-map.com/bolivias-salt-desert/comment-page-1#comment-182</link>
		<dc:creator>enviro</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=75#comment-182</guid>
		<description>Ana, this picture is from flickr 

http://www.flickr.com/photos/31819174@N07/3615481815/

its licensed under creative commons</description>
		<content:encoded><![CDATA[<p>Ana, this picture is from flickr </p>
<p><a href="http://www.flickr.com/photos/31819174@N07/3615481815/" rel="nofollow">http://www.flickr.com/photos/31819174@N07/3615481815/</a></p>
<p>its licensed under creative commons</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salar de Uyuni Bolivia&#8217;s Salt Desert by ana beatriz</title>
		<link>http://enviro-map.com/bolivias-salt-desert/comment-page-1#comment-180</link>
		<dc:creator>ana beatriz</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=75#comment-180</guid>
		<description>oie gostaria de imagens sobre o salr uyuni</description>
		<content:encoded><![CDATA[<p>oie gostaria de imagens sobre o salr uyuni</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karahari Desert Map by Jason</title>
		<link>http://enviro-map.com/karahari-desert-map/comment-page-1#comment-168</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=119#comment-168</guid>
		<description>This is a great site that you have here. The Internet needs sites like yours that preach to others about the importance of going green. I have a site myself where anyone can express their opinion towards controversial issues. Recently, we came up with a debate topic about going green and I wanted to inform you about it:

http://www.debateitout.com/should-corporations-be-required-to-go-green.html

Take care. Keep up the good work. Maybe we can do a link exchange.

Sincerely,
Jason</description>
		<content:encoded><![CDATA[<p>This is a great site that you have here. The Internet needs sites like yours that preach to others about the importance of going green. I have a site myself where anyone can express their opinion towards controversial issues. Recently, we came up with a debate topic about going green and I wanted to inform you about it:</p>
<p><a href="http://www.debateitout.com/should-corporations-be-required-to-go-green.html" rel="nofollow">http://www.debateitout.com/should-corporations-be-required-to-go-green.html</a></p>
<p>Take care. Keep up the good work. Maybe we can do a link exchange.</p>
<p>Sincerely,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Joost Hoogstrate</title>
		<link>http://enviro-map.com/about/comment-page-1#comment-145</link>
		<dc:creator>Joost Hoogstrate</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:58:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-145</guid>
		<description>Dear Mr/Mrs,

Surfing and searching the internet I stumbled upon your great website. I also noticed you provide your visitors with links to visitworthy environmental websites.

On the 22 of July (2009) we launched our new green hub Climatarians (http://climatarians.org). There is A LOT to do on our website:
- users can create their own blog
- users can discuss at our forum or in their group
- users can write articles at our wiki
- users can login with their Facebook (www.facebook.com) account and invite friends
- organizations can submit themselves to our directory (oops!... businesses have to pay)
- users can submit or search events
- users can submit or search job openings


We belief that -at least- some of your visitors find our website visitworthy and we hope you want to mention it in an article or grant us a link to our website.

If you would like to receive more information about me or Climatarians please don&#039;t hesitate to contact me.

Thank you for your time and attention.

Best regards,

Joost Hoogstrate, founder</description>
		<content:encoded><![CDATA[<p>Dear Mr/Mrs,</p>
<p>Surfing and searching the internet I stumbled upon your great website. I also noticed you provide your visitors with links to visitworthy environmental websites.</p>
<p>On the 22 of July (2009) we launched our new green hub Climatarians (<a href="http://climatarians.org)" rel="nofollow">http://climatarians.org)</a>. There is A LOT to do on our website:<br />
- users can create their own blog<br />
- users can discuss at our forum or in their group<br />
- users can write articles at our wiki<br />
- users can login with their Facebook (www.facebook.com) account and invite friends<br />
- organizations can submit themselves to our directory (oops!&#8230; businesses have to pay)<br />
- users can submit or search events<br />
- users can submit or search job openings</p>
<p>We belief that -at least- some of your visitors find our website visitworthy and we hope you want to mention it in an article or grant us a link to our website.</p>
<p>If you would like to receive more information about me or Climatarians please don&#8217;t hesitate to contact me.</p>
<p>Thank you for your time and attention.</p>
<p>Best regards,</p>
<p>Joost Hoogstrate, founder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by enviro</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1#comment-143</link>
		<dc:creator>enviro</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-143</guid>
		<description>Hi Christian, thanks for the comment. You may use the map on your website. I just ask that you credit the map with &quot;Map courtesy of Enviro-map.com&quot;. Also I ask that you kindly provide a link to my site from your site.

Enviro-Map.com

admin</description>
		<content:encoded><![CDATA[<p>Hi Christian, thanks for the comment. You may use the map on your website. I just ask that you credit the map with &#8220;Map courtesy of Enviro-map.com&#8221;. Also I ask that you kindly provide a link to my site from your site.</p>
<p>Enviro-Map.com</p>
<p>admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by Christian Bodegren</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1#comment-142</link>
		<dc:creator>Christian Bodegren</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-142</guid>
		<description>Hi my name is Christian Bodegren from Sweden. 

I will make an expedition in the Sahara, and create a website where you can follow me on my journey. 

You have very fine maps on the Sahara desert. 

Now I wonder if I may use it on my website. 

Yours sincerely, Christian Bodegren</description>
		<content:encoded><![CDATA[<p>Hi my name is Christian Bodegren from Sweden. </p>
<p>I will make an expedition in the Sahara, and create a website where you can follow me on my journey. </p>
<p>You have very fine maps on the Sahara desert. </p>
<p>Now I wonder if I may use it on my website. </p>
<p>Yours sincerely, Christian Bodegren</p>
]]></content:encoded>
	</item>
</channel>
</rss>
