<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Environmental Maps Enviro-Map.com</title>
	<atom:link href="http://enviro-map.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://enviro-map.com</link>
	<description>Maps from around the World</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Sahara Desert Map by juke</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1/#comment-439</link>
		<dc:creator>juke</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-439</guid>
		<description>hi my name is juke and i dont like this map</description>
		<content:encoded><![CDATA[<p>hi my name is juke and i dont like this map</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan&#8217;s Mountainous Areas Map by Anonymous</title>
		<link>http://enviro-map.com/japans-mountainous-areas-map/comment-page-1/#comment-434</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=235#comment-434</guid>
		<description>dosnt tell me every were dumass</description>
		<content:encoded><![CDATA[<p>dosnt tell me every were dumass</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Australian Deserts by Erikka Skye</title>
		<link>http://enviro-map.com/major-australian-deserts/comment-page-1/#comment-427</link>
		<dc:creator>Erikka Skye</dc:creator>
		<pubDate>Wed, 19 Oct 2011 06:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=52#comment-427</guid>
		<description>in school we have been learning about wet and dry enviorments. i wanted to learn about deserts.i hope you read this comment.</description>
		<content:encoded><![CDATA[<p>in school we have been learning about wet and dry enviorments. i wanted to learn about deserts.i hope you read this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Rainforest Map by Anonymous</title>
		<link>http://enviro-map.com/amazon-rainforest/comment-page-1/#comment-376</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Jun 2011 08:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/amazon-rainforest#comment-376</guid>
		<description>this doen&#039;nt have a scale</description>
		<content:encoded><![CDATA[<p>this doen&#8217;nt have a scale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Australian Deserts by Anonymous</title>
		<link>http://enviro-map.com/major-australian-deserts/comment-page-1/#comment-328</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Mar 2011 13:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=52#comment-328</guid>
		<description>Hello I want to scientifically concer i really apreciat also tell infor mation about clothing in the deserts and how the people obtain water and what do they simply eat so i rest my case just scientific suggestion</description>
		<content:encoded><![CDATA[<p>Hello I want to scientifically concer i really apreciat also tell infor mation about clothing in the deserts and how the people obtain water and what do they simply eat so i rest my case just scientific suggestion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yakushima Island Japan by enviro</title>
		<link>http://enviro-map.com/yakushima-island-japan/comment-page-1/#comment-308</link>
		<dc:creator>enviro</dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=260#comment-308</guid>
		<description>Hello,

I&#039;d say communication with people in Japan has been difficult due to the network (especially Mobile) being overloaded but keep trying.

I hope you can get in touch with your daughter soon.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;d say communication with people in Japan has been difficult due to the network (especially Mobile) being overloaded but keep trying.</p>
<p>I hope you can get in touch with your daughter soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yakushima Island Japan by patti</title>
		<link>http://enviro-map.com/yakushima-island-japan/comment-page-1/#comment-307</link>
		<dc:creator>patti</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=260#comment-307</guid>
		<description>My daughter is a JET teacher on Yakushima island.  I have not heard from her since the earthquake and
would appreciate knowing any information about whether the island was hit by the tsunami.  Any information would be great!</description>
		<content:encoded><![CDATA[<p>My daughter is a JET teacher on Yakushima island.  I have not heard from her since the earthquake and<br />
would appreciate knowing any information about whether the island was hit by the tsunami.  Any information would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by amjath</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1/#comment-306</link>
		<dc:creator>amjath</dc:creator>
		<pubDate>Fri, 11 Mar 2011 14:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-306</guid>
		<description>thanks for the map man, it helped me while studying my geography lessons.</description>
		<content:encoded><![CDATA[<p>thanks for the map man, it helped me while studying my geography lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by Yusuf</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1/#comment-295</link>
		<dc:creator>Yusuf</dc:creator>
		<pubDate>Tue, 01 Mar 2011 15:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-295</guid>
		<description>Thanks for the map eniro! i was looking to see exactly how many countires it coered and how much of them, so i found just what ineed; thanks again!

how would a project go of digging huge craters in the desert, and filling them up with water from brought from the pacific or atlantic ocean, or maybe from the ice-caps of the northpole, to make some lakes there?, or am i just a dreamer??? D</description>
		<content:encoded><![CDATA[<p>Thanks for the map eniro! i was looking to see exactly how many countires it coered and how much of them, so i found just what ineed; thanks again!</p>
<p>how would a project go of digging huge craters in the desert, and filling them up with water from brought from the pacific or atlantic ocean, or maybe from the ice-caps of the northpole, to make some lakes there?, or am i just a dreamer??? D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by lanre</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1/#comment-291</link>
		<dc:creator>lanre</dc:creator>
		<pubDate>Thu, 10 Feb 2011 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-291</guid>
		<description>Becareful to journey through sahara desert, it seems not to be human friendly and may be inhabited by dangerous animals and people.</description>
		<content:encoded><![CDATA[<p>Becareful to journey through sahara desert, it seems not to be human friendly and may be inhabited by dangerous animals and people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

