<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Environmental Maps Enviro-Map.com</title>
	<atom:link href="http://enviro-map.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://enviro-map.com</link>
	<description>Maps from around the World</description>
	<lastBuildDate>Tue, 08 May 2012 02:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on China&#8217;s Yangtze and Yellow River Map by Kekebel</title>
		<link>http://enviro-map.com/chinas-yangtze-and-yellow-river-map/comment-page-1/#comment-477</link>
		<dc:creator>Kekebel</dc:creator>
		<pubDate>Tue, 08 May 2012 02:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=246#comment-477</guid>
		<description>this map r so güd</description>
		<content:encoded><![CDATA[<p>this map r so güd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Rainforest Map by enviro</title>
		<link>http://enviro-map.com/amazon-rainforest/comment-page-1/#comment-470</link>
		<dc:creator>enviro</dc:creator>
		<pubDate>Tue, 20 Mar 2012 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/amazon-rainforest#comment-470</guid>
		<description>that&#039;s fine you may use the image.</description>
		<content:encoded><![CDATA[<p>that&#8217;s fine you may use the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by alex</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1/#comment-453</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-453</guid>
		<description>I think that the deserts in Africa Asia and the north America all could be overcomed.you can ask for the why the reason and my advice if you want to know the detail.</description>
		<content:encoded><![CDATA[<p>I think that the deserts in Africa Asia and the north America all could be overcomed.you can ask for the why the reason and my advice if you want to know the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by alex</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1/#comment-452</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-452</guid>
		<description>I think the deserts in Sahala middle east and China all could be overcomed.the key is wind.</description>
		<content:encoded><![CDATA[<p>I think the deserts in Sahala middle east and China all could be overcomed.the key is wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Rainforest Map by Karyna Carbone</title>
		<link>http://enviro-map.com/amazon-rainforest/comment-page-1/#comment-445</link>
		<dc:creator>Karyna Carbone</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/amazon-rainforest#comment-445</guid>
		<description>Date: December 15, 2011

Title of image: Map of the Amazon Rainforest
Location of Image: http://enviro-map.com/amazon-rainforest 

The image will be used in a SmartNotebook presentation about the Amazon Rainforest. It will be shown in our Foreign Language Experience Class K-4. It will be placed on a secure network that only employees of the district can access. It is for a nonprofit district. 

 Please respond by email so that I may have your permission on record.</description>
		<content:encoded><![CDATA[<p>Date: December 15, 2011</p>
<p>Title of image: Map of the Amazon Rainforest<br />
Location of Image: <a href="http://enviro-map.com/amazon-rainforest" rel="nofollow">http://enviro-map.com/amazon-rainforest</a> </p>
<p>The image will be used in a SmartNotebook presentation about the Amazon Rainforest. It will be shown in our Foreign Language Experience Class K-4. It will be placed on a secure network that only employees of the district can access. It is for a nonprofit district. </p>
<p> Please respond by email so that I may have your permission on record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sahara Desert Map by juke</title>
		<link>http://enviro-map.com/sahara-desert-map/comment-page-1/#comment-439</link>
		<dc:creator>juke</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/sahara-desert-map#comment-439</guid>
		<description>hi my name is juke and i dont like this map</description>
		<content:encoded><![CDATA[<p>hi my name is juke and i dont like this map</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan&#8217;s Mountainous Areas Map by Anonymous</title>
		<link>http://enviro-map.com/japans-mountainous-areas-map/comment-page-1/#comment-434</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=235#comment-434</guid>
		<description>dosnt tell me every were dumass</description>
		<content:encoded><![CDATA[<p>dosnt tell me every were dumass</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Australian Deserts by Erikka Skye</title>
		<link>http://enviro-map.com/major-australian-deserts/comment-page-1/#comment-427</link>
		<dc:creator>Erikka Skye</dc:creator>
		<pubDate>Wed, 19 Oct 2011 06:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=52#comment-427</guid>
		<description>in school we have been learning about wet and dry enviorments. i wanted to learn about deserts.i hope you read this comment.</description>
		<content:encoded><![CDATA[<p>in school we have been learning about wet and dry enviorments. i wanted to learn about deserts.i hope you read this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Rainforest Map by Anonymous</title>
		<link>http://enviro-map.com/amazon-rainforest/comment-page-1/#comment-376</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Jun 2011 08:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/amazon-rainforest#comment-376</guid>
		<description>this doen&#039;nt have a scale</description>
		<content:encoded><![CDATA[<p>this doen&#8217;nt have a scale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Australian Deserts by Anonymous</title>
		<link>http://enviro-map.com/major-australian-deserts/comment-page-1/#comment-328</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Mar 2011 13:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://enviro-map.com/?p=52#comment-328</guid>
		<description>Hello I want to scientifically concer i really apreciat also tell infor mation about clothing in the deserts and how the people obtain water and what do they simply eat so i rest my case just scientific suggestion</description>
		<content:encoded><![CDATA[<p>Hello I want to scientifically concer i really apreciat also tell infor mation about clothing in the deserts and how the people obtain water and what do they simply eat so i rest my case just scientific suggestion</p>
]]></content:encoded>
	</item>
</channel>
</rss>

