Author: enviro
A Map of Major cities in the world with Latitudes
The map below shows all capital cities and other populated places with latitudes separated by 1 degree.
A List of Major Cities in the World by Latitude
Here is a table of capital cities and populated areas of the world by their latitude rounded to the nearest degree. use the search function to find a city/country of a specific latitude. World map with Latitudes
City | Country | Latitude (rounded to nearest degree) |
---|---|---|
Longyearbyen | Svalbard and Jan Mayen Islands | 78 |
Qaanaaq | Greenland | 77 |
Resolute | Canada | 75 |
Upernavik | Greenland | 73 |
Dikson | Russia | 73 |
Arctic Bay | Canada | 73 |
Khatanga | Russia | 72 |
Tiksi | Russia | 72 |
Hammerfest | Norway | 71 |
Chokurdakh | Russia | 71 |
Utqia?vik | United States of America | 71 |
Nizhneyansk | Russia | 71 |
Ambarchik | Russia | 70 |
Prudhoe Bay | United States of America | 70 |
Tromsø | Norway | 70 |
Norilsk | Russia | 69 |
Cambridge Bay | Canada | 69 |
Taloyoak | Canada | 69 |
Igloolik | Canada | 69 |
Murmansk | Russia | 69 |
Batagay | Russia | 68 |
Kugluktuk | Canada | 68 |
Point Hope | United States of America | 68 |
Vorkuta | Russia | 67 |
Zhigansk | Russia | 67 |
Sisimiut | Greenland | 67 |
Luleå | Sweden | 66 |
Rovaniemi | Finland | 66 |
Naujaat | Canada | 66 |
Fort Good Hope | Canada | 66 |
Ugolnye Kopi | Russia | 65 |
Ust-Nera | Russia | 65 |
Fairbanks | United States of America | 65 |
Anadyr | Russia | 65 |
Archangel | Russia | 65 |
Iqaluit | Canada | 64 |
Dawson City | Canada | 64 |
Nome | United States of America | 64 |
Reykjavík | Iceland | 64 |
Nuuk | Greenland | 64 |
Vaasa | Finland | 63 |
Chesterfield Inlet | Canada | 63 |
Trondheim | Norway | 63 |
Sundsvall | Sweden | 62 |
Petrozavodsk | Russia | 62 |
Mirny | Russia | 62 |
Yakutsk | Russia | 62 |
Yellowknife | Canada | 62 |
Lensk | Russia | 61 |
Narsarsuaq | Greenland | 61 |
Tampere | Finland | 61 |
Arviat | Canada | 61 |
Bethel | United States of America | 61 |
Valdez | United States of America | 61 |
Surgut | Russia | 61 |
Whitehorse | Canada | 61 |
Anchorage | United States of America | 61 |
Mariehamn | Aland | 60 |
Fort Smith | Canada | 60 |
Bergen | Norway | 60 |
Magadan | Russia | 60 |
Oslo | Norway | 60 |
St. Petersburg | Russia | 60 |
Helsinki | Finland | 60 |
Vologda | Russia | 59 |
Kirov | Russia | 59 |
Aldan | Russia | 59 |
Okhotsk | Russia | 59 |
Palana | Russia | 59 |
Tallinn | Estonia | 59 |
Churchill | Canada | 59 |
Stockholm | Sweden | 59 |
Kristiansand | Norway | 58 |
Pskov | Russia | 58 |
Yaroslavl | Russia | 58 |
Nizhny Tagil | Russia | 58 |
Ust-Ilimsk | Russia | 58 |
Kuujjuaq | Canada | 58 |
Kodiak | United States of America | 58 |
Juneau | United States of America | 58 |
Perm | Russia | 58 |
Sitka | United States of America | 57 |
Tver | Russia | 57 |
Tyumen | Russia | 57 |
Fort McMurray | Canada | 57 |
Yekaterinburg | Russia | 57 |
Riga | Latvia | 57 |
Edinburgh | United Kingdom | 56 |
Malmö | Sweden | 56 |
Thompson | Canada | 56 |
Peace River | Canada | 56 |
Fort St. John | Canada | 56 |
Glasgow | United Kingdom | 56 |
Tomsk | Russia | 56 |
Nizhny Novgorod | Russia | 56 |
Kazan | Russia | 56 |
Bratsk | Russia | 56 |
Krasnoyarsk | Russia | 56 |
Fort Severn | Canada | 56 |
Nain | Canada | 56 |
København | Denmark | 56 |
Moscow | Russia | 56 |
Belfast | United Kingdom | 55 |
Kaliningrad | Russia | 55 |
Smolensk | Russia | 55 |
Ryazan | Russia | 55 |
Chelyabinsk | Russia | 55 |
Omsk | Russia | 55 |
Kemerovo | Russia | 55 |
Kuujjuarapik | Canada | 55 |
Cold Bay | United States of America | 55 |
Ufa | Russia | 55 |
Novosibirsk | Russia | 55 |
Vilnius | Lithuania | 55 |
Douglas | Isle of Man | 54 |
Ulyanovsk | Russia | 54 |
Novokuznetsk | Russia | 54 |
Abakan | Russia | 54 |
Okha | Russia | 54 |
Gda?sk | Poland | 54 |
Prince Rupert | Canada | 54 |
Minsk | Belarus | 54 |
Hamburg | Germany | 54 |
Edmonton | Canada | 54 |
Manchester | United Kingdom | 53 |
Bryansk | Russia | 53 |
Penza | Russia | 53 |
Magnitogorsk | Russia | 53 |
Angarsk | Russia | 53 |
Bukachacha | Russia | 53 |
Rudniy | Kazakhstan | 53 |
Labrador City | Canada | 53 |
Samara | Russia | 53 |
Barnaul | Russia | 53 |
Petropavlovsk-Kamchatsky | Russia | 53 |
Dublin | Ireland | 53 |
Birmingham | United Kingdom | 52 |
The Hague | Netherlands | 52 |
Voronezh | Russia | 52 |
Orenburg | Russia | 52 |
Saratov | Russia | 52 |
Kyzyl | Russia | 52 |
Ulan-Ude | Russia | 52 |
Ekibastuz | Kazakhstan | 52 |
Pavlodar | Kazakhstan | 52 |
Brest | Belarus | 52 |
Irkutsk | Russia | 52 |
Chita | Russia | 52 |
Saskatoon | Canada | 52 |
Warsaw | Poland | 52 |
Amsterdam | Netherlands | 52 |
Berlin | Germany | 52 |
Cardiff | United Kingdom | 51 |
Lille | France | 51 |
Dresden | Germany | 51 |
Nur-Sultan | Kazakhstan | 51 |
Calgary | Canada | 51 |
Brussels | Belgium | 51 |
London | United Kingdom | 51 |
Amiens | France | 50 |
Luxembourg | Luxembourg | 50 |
Lviv | Ukraine | 50 |
Zhytomyr | Ukraine | 50 |
Kharkiv | Ukraine | 50 |
Blagoveshchensk | Russia | 50 |
Kraków | Poland | 50 |
Aqtobe | Kazakhstan | 50 |
Semey | Kazakhstan | 50 |
Oskemen | Kazakhstan | 50 |
Brandon | Canada | 50 |
Qaraghandy | Kazakhstan | 50 |
Winnipeg | Canada | 50 |
Regina | Canada | 50 |
Frankfurt | Germany | 50 |
Prague | Czechia | 50 |
Kyiv | Ukraine | 50 |
Caen | France | 49 |
Rouen | France | 49 |
Reims | France | 49 |
Nancy | France | 49 |
Strasbourg | France | 49 |
International Falls | United States of America | 49 |
Hailar | China | 49 |
Le Havre | France | 49 |
Volgograd | Russia | 49 |
Erdenet | Mongolia | 49 |
Vancouver | Canada | 49 |
Paris | France | 49 |
Orléans | France | 48 |
Rennes | France | 48 |
Minot | United States of America | 48 |
Spokane | United States of America | 48 |
Dnipro | Ukraine | 48 |
Donetsk | Ukraine | 48 |
Bratislava | Slovakia | 48 |
Khabarovsk | Russia | 48 |
Dund-Us | Mongolia | 48 |
Choibalsan | Mongolia | 48 |
Altay | China | 48 |
Bei'an | China | 48 |
Timmins | Canada | 48 |
Ulaanbaatar | Mongolia | 48 |
Victoria | Canada | 48 |
Thunder Bay | Canada | 48 |
St. John's | Canada | 48 |
Seattle | United States of America | 48 |
Munich | Germany | 48 |
Vienna | Austria | 48 |
Poitier | France | 47 |
Besançon | France | 47 |
Nantes | France | 47 |
Dijon | France | 47 |
Vaduz | Liechtenstein | 47 |
Great Falls | United States of America | 47 |
Missoula | United States of America | 47 |
Fargo | United States of America | 47 |
Olympia | United States of America | 47 |
Ia?i | Romania | 47 |
Rostov | Russia | 47 |
Yuzhno Sakhalinsk | Russia | 47 |
Bern | Switzerland | 47 |
Jiamusi | China | 47 |
Daqing | China | 47 |
Atyrau | Kazakhstan | 47 |
Helena | United States of America | 47 |
Bismarck | United States of America | 47 |
Chi?in?u | Moldova | 47 |
Qiqihar | China | 47 |
Québec | Canada | 47 |
Budapest | Hungary | 47 |
Zürich | Switzerland | 47 |
Aosta | Italy | 46 |
Clermont-Ferrand | France | 46 |
Trieste | Italy | 46 |
Trento | Italy | 46 |
Limoges | France | 46 |
Billings | United States of America | 46 |
Vancouver | United States of America | 46 |
Sault Ste. Marie | United States of America | 46 |
Odessa | Ukraine | 46 |
Ljubljana | Slovenia | 46 |
Astrakhan | Russia | 46 |
Ulan Hot | China | 46 |
North Bay | Canada | 46 |
Sydney | Canada | 46 |
Lyon | France | 46 |
Zagreb | Croatia | 46 |
Charlottetown | Canada | 46 |
Harbin | China | 46 |
Geneva | Switzerland | 46 |
Novi Sad | Serbia | 45 |
Banja Luka | Bosnia and Herzegovina | 45 |
Turin | Italy | 45 |
St. Paul | United States of America | 45 |
Salem | United States of America | 45 |
Stavropol | Russia | 45 |
Krasnodar | Russia | 45 |
Jixi | China | 45 |
Bordeaux | France | 45 |
Qyzylorda | Kazakhstan | 45 |
Venice | Italy | 45 |
Portland | United States of America | 45 |
Sevastopol | Russia | 45 |
Ottawa | Canada | 45 |
Halifax | Canada | 45 |
Belgrade | Serbia | 45 |
Minneapolis | United States of America | 45 |
Milan | Italy | 45 |
Montréal | Canada | 45 |
Bologna | Italy | 44 |
Ancona | Italy | 44 |
Montpellier | France | 44 |
San Marino | San Marino | 44 |
Toulouse | France | 44 |
Genoa | Italy | 44 |
Monaco | Monaco | 44 |
Jilin | China | 44 |
Burlington | United States of America | 44 |
Augusta | United States of America | 44 |
Constan?a | Romania | 44 |
Sochi | Russia | 44 |
Dalnegorsk | Russia | 44 |
Dalandzadgad | Mongolia | 44 |
Florence | Italy | 44 |
Yining | China | 44 |
Tongliao | China | 44 |
Boise | United States of America | 44 |
Pierre | United States of America | 44 |
Sarajevo | Bosnia and Herzegovina | 44 |
Bucharest | Romania | 44 |
Changchun | China | 44 |
Ürümqi | China | 44 |
Toronto | Canada | 44 |
Perugia | Italy | 43 |
Sukhumi | Georgia | 43 |
Rochester | United States of America | 43 |
Casper | United States of America | 43 |
Sioux Falls | United States of America | 43 |
Syracuse | United States of America | 43 |
Bilbao | Spain | 43 |
Nalchik | Russia | 43 |
Grozny | Russia | 43 |
Pristina | Kosovo | 43 |
Kushiro | Japan | 43 |
Marseille | France | 43 |
Taraz | Kazakhstan | 43 |
Milwaukee | United States of America | 43 |
Buffalo | United States of America | 43 |
Vladivostok | Russia | 43 |
Bishkek | Kyrgyzstan | 43 |
Hami | China | 43 |
Almaty | Kazakhstan | 43 |
Sofia | Bulgaria | 43 |
Sapporo | Japan | 43 |
Campobasso | Italy | 42 |
Vatican City | Vatican | 42 |
L'Aquila | Italy | 42 |
Ajaccio | France | 42 |
Batumi | Georgia | 42 |
Andorra | Andorra | 42 |
Nukus | Uzbekistan | 42 |
Vigo | Spain | 42 |
Podgorica | Montenegro | 42 |
Chifeng | China | 42 |
Hakodate | Japan | 42 |
Skopje | North Macedonia | 42 |
Shymkent | Kazakhstan | 42 |
Des Moines | United States of America | 42 |
Tbilisi | Georgia | 42 |
Boston | United States of America | 42 |
Detroit | United States of America | 42 |
Shenyeng | China | 42 |
Chicago | United States of America | 42 |
Rome | Italy | 42 |
Potenza | Italy | 41 |
Bari | Italy | 41 |
Bridgeport | United States of America | 41 |
Jinxi | China | 41 |
Eureka | United States of America | 41 |
Elko | United States of America | 41 |
Andijan | Uzbekistan | 41 |
Samsun | Turkey | 41 |
Anshan | China | 41 |
Hohhot | China | 41 |
Salt Lake City | United States of America | 41 |
Cheyenne | United States of America | 41 |
Omaha | United States of America | 41 |
Cleveland | United States of America | 41 |
Thessaloniki | Greece | 41 |
Tirana | Albania | 41 |
Barcelona | Spain | 41 |
Naples | Italy | 41 |
Baotou | China | 41 |
Tashkent | Uzbekistan | 41 |
New York | United States of America | 41 |
Istanbul | Turkey | 41 |
Indianapolis | United States of America | 40 |
Türkmenba?y | Turkmenistan | 40 |
Bukhara | Uzbekistan | 40 |
Bursa | Turkey | 40 |
Sinuiju | North Korea | 40 |
Dunhuang | China | 40 |
Pittsburgh | United States of America | 40 |
Samarkand | Uzbekistan | 40 |
Jiayuguan | China | 40 |
Yerevan | Armenia | 40 |
Baku | Azerbaijan | 40 |
Philadelphia | United States of America | 40 |
Ankara | Turkey | 40 |
Denver | United States of America | 40 |
Madrid | Spain | 40 |
Beijing | China | 40 |
Cagliari | Italy | 39 |
Catanzaro | Italy | 39 |
Colorado Springs | United States of America | 39 |
Reno | United States of America | 39 |
Topeka | United States of America | 39 |
Kansas City | United States of America | 39 |
Baltimore | United States of America | 39 |
Türkmenabat | Turkmenistan | 39 |
Wonsan | North Korea | 39 |
Zhangye | China | 39 |
Shizuishan | China | 39 |
Dalian | China | 39 |
Sakata | Japan | 39 |
Sacramento | United States of America | 39 |
Cincinnati | United States of America | 39 |
Dushanbe | Tajikistan | 39 |
Valencia | Spain | 39 |
Kashgar | China | 39 |
St. Louis | United States of America | 39 |
Lisbon | Portugal | 39 |
Pyongyang | North Korea | 39 |
Tianjin | China | 39 |
Washington, D.C. | United States of America | 39 |
Richmond | United States of America | 38 |
Charleston | United States of America | 38 |
Mary | Turkmenistan | 38 |
?zmir | Turkey | 38 |
Konya | Turkey | 38 |
Córdoba | Spain | 38 |
Ponta Delgada | Portugal | 38 |
Wuwei | China | 38 |
Shache | China | 38 |
Yulin | China | 38 |
Shijiazhuang | China | 38 |
Sendai | Japan | 38 |
Tabriz | Iran | 38 |
Ashgabat | Turkmenistan | 38 |
Palermo | Italy | 38 |
Yinchuan | China | 38 |
Taiyuan | China | 38 |
San Francisco | United States of America | 38 |
Seoul | South Korea | 38 |
Athens | Greece | 38 |
Incheon | South Korea | 37 |
Yantai | China | 37 |
Fresno | United States of America | 37 |
Adana | Turkey | 37 |
Catania | Italy | 37 |
Handan | China | 37 |
Nagano | Japan | 37 |
Mazar-i-Sharif | Afghanistan | 37 |
Annaba | Algeria | 37 |
San Jose | United States of America | 37 |
Norfolk | United States of America | 37 |
Tunis | Tunisia | 37 |
Seville | Spain | 37 |
Xining | China | 37 |
Hotan | China | 37 |
Zibo | China | 37 |
Jinan | China | 37 |
Algiers | Algeria | 37 |
Gibraltar | Gibraltar | 36 |
Tulsa | United States of America | 36 |
Knoxville | United States of America | 36 |
Sousse | Tunisia | 36 |
Daejeon | South Korea | 36 |
Dulan | China | 36 |
Golmud | China | 36 |
Houma | China | 36 |
Qingdao | China | 36 |
Mosul | Iraq | 36 |
Constantine | Algeria | 36 |
Las Vegas | United States of America | 36 |
Santa Fe | United States of America | 36 |
Raleigh | United States of America | 36 |
Nashville | United States of America | 36 |
Oran | Algeria | 36 |
Valletta | Malta | 36 |
Aleppo | Syria | 36 |
Lanzhou | China | 36 |
Mashhad | Iran | 36 |
Tehran | Iran | 36 |
Tokyo | Japan | 36 |
Gifu | Japan | 35 |
Zaozhuang | China | 35 |
Flagstaff | United States of America | 35 |
Albuquerque | United States of America | 35 |
Amarillo | United States of America | 35 |
Oujda | Morocco | 35 |
Gwangju | South Korea | 35 |
Busan | South Korea | 35 |
Tianshui | China | 35 |
Linyi | China | 35 |
Nagoya | Japan | 35 |
Kyoto | Japan | 35 |
Kirkuk | Iraq | 35 |
Hamadan | Iran | 35 |
Oklahoma City | United States of America | 35 |
Memphis | United States of America | 35 |
Nicosia | Cyprus | 35 |
Zhengzhou | China | 35 |
?saka | Japan | 35 |
Matsuyama | Japan | 34 |
San Bernardino | United States of America | 34 |
Xuzhou | China | 34 |
Santa Barbara | United States of America | 34 |
Columbia | United States of America | 34 |
Wilmington | United States of America | 34 |
Suzhou | China | 34 |
Huaiyin | China | 34 |
Fukuoka | Japan | 34 |
K?chi | Japan | 34 |
Srinagar | India | 34 |
Herat | Afghanistan | 34 |
Leh | India | 34 |
Islamabad | Pakistan | 34 |
Peshawar | Pakistan | 34 |
Fez | Morocco | 34 |
Rabat | Morocco | 34 |
Beirut | Lebanon | 34 |
Xian | China | 34 |
Hiroshima | Japan | 34 |
Atlanta | United States of America | 34 |
Casablanca | Morocco | 34 |
Kabul | Afghanistan | 34 |
Los Angeles | United States of America | 34 |
Funchal | Portugal | 33 |
Nanyang | China | 33 |
Jammu | India | 33 |
Ft. Worth | United States of America | 33 |
Mexicali | Mexico | 33 |
Ankang | China | 33 |
Zuwara | Libya | 33 |
Huainan | China | 33 |
Nagasaki | Japan | 33 |
Isfahan | Iran | 33 |
Phoenix | United States of America | 33 |
San Diego | United States of America | 33 |
Dallas | United States of America | 33 |
Damascus | Syria | 33 |
Tripoli | Libya | 33 |
Baghdad | Iraq | 33 |
Ramallah | Palestine | 32 |
Gujranwala | Pakistan | 32 |
Wuxi | China | 32 |
Tucson | United States of America | 32 |
Shreveport | United States of America | 32 |
El Paso | United States of America | 32 |
Montgomery | United States of America | 32 |
Savannah | United States of America | 32 |
Safi | Morocco | 32 |
Hefei | China | 32 |
Miyazaki | Japan | 32 |
Misrata | Libya | 32 |
Najaf | Iraq | 32 |
Yazd | Iran | 32 |
Jackson | United States of America | 32 |
Marrakesh | Morocco | 32 |
Tijuana | Mexico | 32 |
Amman | Jordan | 32 |
Banghazi | Libya | 32 |
Amritsar | India | 32 |
Kandahar | Afghanistan | 32 |
Ghardaia | Algeria | 32 |
Hamilton | Bermuda | 32 |
Jerusalem | Israel | 32 |
Lahore | Pakistan | 32 |
Nanjing | China | 32 |
Tel Aviv | Israel | 32 |
Nanchong | China | 31 |
Suzhou | China | 31 |
Chandigarh | India | 31 |
Jullundur | India | 31 |
Nogales | Mexico | 31 |
Bur Said | Egypt | 31 |
Mianyang | China | 31 |
Ahvaz | Iran | 31 |
Ludhiana | India | 31 |
Gaza City | Palestine | 31 |
Alexandria | Egypt | 31 |
Wuhan | China | 31 |
Chengdu | China | 31 |
Shanghai | China | 31 |
Neijiang | China | 30 |
Baton Rouge | United States of America | 30 |
Austin | United States of America | 30 |
Tallahassee | United States of America | 30 |
Jacksonville | United States of America | 30 |
Quetta | Pakistan | 30 |
Suez | Egypt | 30 |
Ningbo | China | 30 |
Basra | Iraq | 30 |
Saharanpur | India | 30 |
Multan | Pakistan | 30 |
Lhasa | China | 30 |
Shiraz | Iran | 30 |
New Orleans | United States of America | 30 |
Chongqing | China | 30 |
Hangzhou | China | 30 |
Houston | United States of America | 30 |
Cairo | Egypt | 30 |
Moradabad | India | 29 |
Ghaziabad | India | 29 |
Meerut | India | 29 |
Hermosillo | Mexico | 29 |
El Faiyum | Egypt | 29 |
Xigaze | China | 29 |
Yueyang | China | 29 |
San Antonio | United States of America | 29 |
Chihuahua | Mexico | 29 |
Kuwait City | Kuwait | 29 |
Nanchang | China | 29 |
Delhi | India | 29 |
New Delhi | India | 29 |
Aligarh | India | 28 |
Corpus Christi | United States of America | 28 |
Orlando | United States of America | 28 |
Tabuk | Saudi Arabia | 28 |
Larkana | Pakistan | 28 |
Guaymas | Mexico | 28 |
Xichang | China | 28 |
Wenzhou | China | 28 |
Faridabad | India | 28 |
Las Palmas | Spain | 28 |
Kathmandu | Nepal | 28 |
Pingxiang | China | 28 |
Tampa | United States of America | 28 |
Changsha | China | 28 |
Agra | India | 27 |
Laredo | United States of America | 27 |
Nuevo Laredo | Mexico | 27 |
Laayoune | Morocco | 27 |
Liupanshui | China | 27 |
Asyut | Egypt | 27 |
Hengyang | China | 27 |
Bandar-e-Abbas | Iran | 27 |
Lucknow | India | 27 |
Sabha | Libya | 27 |
Thimphu | Bhutan | 27 |
Guiyang | China | 27 |
Jaipur | India | 27 |
Bir Lehlou | Western Sahara | 26 |
Dispur | India | 26 |
Gwalior | India | 26 |
Torreón | Mexico | 26 |
Matamoros | Mexico | 26 |
Naha | Japan | 26 |
Guwahati | India | 26 |
Tmassa | Libya | 26 |
Jodhpur | India | 26 |
Manama | Bahrain | 26 |
Freeport | The Bahamas | 26 |
Luxor | Egypt | 26 |
Fuzhou | China | 26 |
Kanpur | India | 26 |
Patna | India | 26 |
Miami | United States of America | 26 |
Monterrey | Mexico | 26 |
Allahabad | India | 25 |
Doha | Qatar | 25 |
Culiacán | Mexico | 25 |
Quanzhou | China | 25 |
Shaoguan | China | 25 |
Baoshan | China | 25 |
Kota | India | 25 |
Bhagalpur | India | 25 |
Hyderabad | Pakistan | 25 |
Guilin | China | 25 |
Varanasi | India | 25 |
Nassau | The Bahamas | 25 |
Karachi | Pakistan | 25 |
Kunming | China | 25 |
Dubai | United Arab Emirates | 25 |
Taipei | Taiwan | 25 |
Riyadh | Saudi Arabia | 25 |
Xiamen | China | 24 |
Dhanbad | India | 24 |
Medina | Saudi Arabia | 24 |
La Paz | Mexico | 24 |
Bose | China | 24 |
Aswan | Egypt | 24 |
Al Jawf | Libya | 24 |
Rajshahi | Bangladesh | 24 |
Taichung | Taiwan | 24 |
Abu Dhabi | United Arab Emirates | 24 |
Muscat | Oman | 24 |
Asansol | India | 24 |
Dhaka | Bangladesh | 24 |
Yulin | China | 23 |
Wuzhou | China | 23 |
Gejiu | China | 23 |
Ranchi | India | 23 |
Jabalpur | India | 23 |
Indore | India | 23 |
Khulna | Bangladesh | 23 |
Jamshedpur | India | 23 |
Mazatlán | Mexico | 23 |
Shantou | China | 23 |
Bhopal | India | 23 |
Tamanrasset | Algeria | 23 |
Kaohsiung | Taiwan | 23 |
Nanning | China | 23 |
Guangzhou | China | 23 |
Dongguan | China | 23 |
Havana | Cuba | 23 |
Ahmedabad | India | 23 |
Kolkata | India | 23 |
Macau | Macau S.A.R | 22 |
Vadodara | India | 22 |
Rajkot | India | 22 |
San Luis Potosí | Mexico | 22 |
Mandalay | Myanmar | 22 |
Tampico | Mexico | 22 |
Shenzhen | China | 22 |
Chattogram | Bangladesh | 22 |
Hong Kong | Hong Kong S.A.R. | 22 |
Grand Turk | Turks and Caicos Islands | 21 |
Haiphong | Vietnam | 21 |
León | Mexico | 21 |
Zhanjiang | China | 21 |
Akola | India | 21 |
Nouadhibou | Mauritania | 21 |
Raipur | India | 21 |
Cancún | Mexico | 21 |
Mérida | Mexico | 21 |
Bhilai | India | 21 |
Honolulu | United States of America | 21 |
Hanoi | Vietnam | 21 |
Jeddah | Saudi Arabia | 21 |
Makkah | Saudi Arabia | 21 |
Guadalajara | Mexico | 21 |
Nagpur | India | 21 |
Surat | India | 21 |
Aurangabad | India | 20 |
Nasik | India | 20 |
Hilo | United States of America | 20 |
Campeche | Mexico | 20 |
Santiago de Cuba | Cuba | 20 |
Cuttack | India | 20 |
Sittwe | Myanmar | 20 |
Bhubaneswar | India | 20 |
Port Sudan | Sudan | 20 |
Atar | Mauritania | 20 |
Naypyidaw | Myanmar | 20 |
George Town | Cayman Islands | 19 |
Chiang Mai | Thailand | 19 |
Colima | Mexico | 19 |
Santiago | Dominican Republic | 19 |
Nanded | India | 19 |
Dongola | Sudan | 19 |
Veracruz | Mexico | 19 |
Puebla | Mexico | 19 |
Mexico City | Mexico | 19 |
Mumbai | India | 19 |
Sholapur | India | 18 |
Laoag | Philippines | 18 |
Port-au-Prince | Haiti | 18 |
Kingston | Jamaica | 18 |
Vishakhapatnam | India | 18 |
Nouakchott | Mauritania | 18 |
Vientiane | Laos | 18 |
San Juan | Puerto Rico | 18 |
Santo Domingo | Dominican Republic | 18 |
Pune | India | 18 |
Oaxaca | Mexico | 17 |
Kalaburagi | India | 17 |
Kolhapur | India | 17 |
Ayoun el Atrous | Mauritania | 17 |
Basseterre | Saint Kitts and Nevis | 17 |
Saint John's | Antigua and Barbuda | 17 |
Agadez | Niger | 17 |
Acapulco | Mexico | 17 |
Tuxtla Gutiérrez | Mexico | 17 |
Timbuktu | Mali | 17 |
Belmopan | Belize | 17 |
Hyderabad | India | 17 |
Yangon | Myanmar | 17 |
Basse-terre | France | 16 |
Da Nang | Vietnam | 16 |
Kaédi | Senegal | 16 |
Omdurman | Sudan | 16 |
Baguio | Philippines | 16 |
Vijayawada | India | 16 |
Gao | Mali | 16 |
Amaravati | India | 16 |
Khartoum | Sudan | 16 |
Fort-de-France | France | 15 |
Tahoua | Niger | 15 |
Nakhon Ratchasima | Thailand | 15 |
Roseau | Dominica | 15 |
Quetzaltenango | Guatemala | 15 |
Hubballi | India | 15 |
Kassala | Sudan | 15 |
Asmara | Eritrea | 15 |
Guatemala City | Guatemala | 15 |
Praia | Cape Verde | 15 |
Sanaa | Yemen | 15 |
Dakar | Senegal | 15 |
Manila | Philippines | 15 |
El Fasher | Sudan | 14 |
Taizz | Yemen | 14 |
Kaolack | Senegal | 14 |
Kayes | Mali | 14 |
Castries | Saint Lucia | 14 |
Tegucigalpa | Honduras | 14 |
Zinder | Niger | 14 |
San Salvador | El Salvador | 14 |
Abéché | Chad | 14 |
Djenné | Mali | 14 |
Bangkok | Thailand | 14 |
Agana | Guam | 13 |
Niamey | Niger | 13 |
Geneina | Sudan | 13 |
Al-Ubayyid | Sudan | 13 |
Assab | Eritrea | 13 |
Banjul | The Gambia | 13 |
Mangaluru | India | 13 |
Ségou | Mali | 13 |
Mekele | Ethiopia | 13 |
Battambang | Cambodia | 13 |
Siem Reap | Cambodia | 13 |
Bridgetown | Barbados | 13 |
Kingstown | Saint Vincent and the Grenadines | 13 |
Aden | Yemen | 13 |
Niamey | Niger | 13 |
Sokoto | Nigeria | 13 |
Bamako | Mali | 13 |
Gondar | Ethiopia | 13 |
Chennai | India | 13 |
Bengaluru | India | 13 |
Willemstad | Curacao | 12 |
Oranjestad | Aruba | 12 |
Maiduguri | Nigeria | 12 |
Djibouti | Djibouti | 12 |
Mysuru | India | 12 |
Bahir Dar | Ethiopia | 12 |
Puducherry | India | 12 |
Salem | India | 12 |
Saint George's | Grenada | 12 |
Managua | Nicaragua | 12 |
Nyala | Sudan | 12 |
Bissau | Guinea Bissau | 12 |
N'Djamena | Chad | 12 |
Phnom Penh | Cambodia | 12 |
Ouagadougou | Burkina Faso | 12 |
Kano | Nigeria | 12 |
Port-of-Spain | Trinidad and Tobago | 11 |
Barranquilla | Colombia | 11 |
Tiruchirappalli | India | 11 |
Bobo Dioulasso | Burkina Faso | 11 |
Kozhikode | India | 11 |
Iloilo | Philippines | 11 |
Coimbatore | India | 11 |
Maroua | Cameroon | 11 |
Maracaibo | Venezuela | 11 |
Ho Chi Minh City | Vietnam | 11 |
Kaduna | Nigeria | 10 |
Limón | Costa Rica | 10 |
Kochi | India | 10 |
Dire Dawa | Ethiopia | 10 |
Kankan | Guinea | 10 |
Berbera | Somaliland | 10 |
Valencia | Venezuela | 10 |
Cebu | Philippines | 10 |
San José | Costa Rica | 10 |
Cartagena | Colombia | 10 |
Madurai | India | 10 |
Hargeisa | Somaliland | 10 |
Caracas | Venezuela | 10 |
Mérida | Venezuela | 9 |
Surat Thani | Thailand | 9 |
Malakal | South Sudan | 9 |
Garoua | Cameroon | 9 |
Parakou | Benin | 9 |
Panama City | Panama | 9 |
Abuja | Nigeria | 9 |
Conakry | Guinea | 9 |
Addis Ababa | Ethiopia | 9 |
David | Panama | 8 |
Makurdi | Nigeria | 8 |
Ogbomosho | Nigeria | 8 |
Moundou | Chad | 8 |
Thiruvananthapuram | India | 8 |
Nzérékoré | Guinea | 8 |
Bouaké | Ivory Coast | 8 |
San Cristóbal | Venezuela | 8 |
Ciudad Guayana | Venezuela | 8 |
Freetown | Sierra Leone | 8 |
Wau | South Sudan | 8 |
N'Délé | Central African Republic | 8 |
Palikir | Federated States of Micronesia | 7 |
Majuro | Marshall Islands | 7 |
Melekeok | Palau | 7 |
Atakpamé | Togo | 7 |
Kandy | Sri Lanka | 7 |
Sri Jayawardenepura Kotte | Sri Lanka | 7 |
Zamboanga | Philippines | 7 |
Ibadan | Nigeria | 7 |
Georgetown | Guyana | 7 |
Colombo | Sri Lanka | 7 |
Davao | Philippines | 7 |
Yamoussoukro | Ivory Coast | 7 |
Benin City | Nigeria | 6 |
Puerto Ayacucho | Venezuela | 6 |
General Santos | Philippines | 6 |
Bambari | Central African Republic | 6 |
Bamenda | Cameroon | 6 |
Porto-Novo | Benin | 6 |
Lomé | Togo | 6 |
Paramaribo | Suriname | 6 |
Enugu | Nigeria | 6 |
Cotonou | Benin | 6 |
Monrovia | Liberia | 6 |
Medellín | Colombia | 6 |
Accra | Ghana | 6 |
Lagos | Nigeria | 6 |
